Reading Junior Academy Supporter,
As you know, Pennsylvania’s EITC and OSTC programs continue to offer a great way to support [School Name] while receiving valuable tax benefits.
To participate in Penngift Foundation’s 2025 EITC program and reserve tax credits for your donation this fall, we ask that you complete a Joinder Agreement online using the following link:
*** Complete Your Joinder at This Link: Penngift 2025 Fall Joinder ***
Helpful Instructions for Completing the Joinder:
Your generosity makes a direct impact on the students at the school, providing resources for academic enrichment, extracurricular opportunities, and more. By completing your Joinder today, you help us plan effectively for the remainder of the year.
Reserve your tax credit today by submitting your Joinder online. For assistance with the EITC program, please contact [School EITC Contact] at [EITC Contact’s Email] or [EITC Contact’s Phone #]. You can also reach Jim Cox at Penngift Foundation at jcox@penngift.org or (610) 781-5221.
Thank you for your help in making educational opportunities possible for so many students.
Underperforming Schools in Berks County
Berks | 114060503 | 000000820 | ANTIETAM SD | ANTIETAM MS/HS | SECONDARY |
Berks | 114065503 | 000008006 | MUHLENBERG SD | C E COLE INTERMEDIATE SCH | ELEMENTARY |
Berks | 114067002 | 000000855 | READING SD | SOUTHERN MS | ELEMENTARY |
Berks | 114067002 | 000008117 | READING SD | CENTRAL MS | ELEMENTARY |
Berks | 114067002 | 000008457 | READING SD | SOUTHWEST MS | ELEMENTARY |
Berks | 114067002 | 000000856 | READING SD | NORTHWEST MS | ELEMENTARY |
Berks | 114067002 | 000000840 | READING SD | AMANDA E STOUT EL SCH | ELEMENTARY |
Berks | 114067002 | 000005025 | READING SD | TWELFTH & MARION EL SCH | ELEMENTARY |
Berks | 114067002 | 000008247 | READING SD | MILLMONT EL SCH | ELEMENTARY |
Berks | 114067002 | 000000858 | READING SD | NORTHEAST MS | ELEMENTARY |
Berks | 114067002 | 000000845 | READING SD | RIVERSIDE EL SCH | ELEMENTARY |
Berks | 114067002 | 000007484 | READING SD | TENTH & PENN EL SCH | ELEMENTARY |
Berks | 114067002 | 000005028 | READING SD | SIXTEENTH & HAAK EL SCH | ELEMENTARY |
Berks | 114067002 | 000005206 | READING SD | NORTHWEST EL SCH | ELEMENTARY |
Berks | 114067002 | 000000844 | READING SD | GLENSIDE EL SCH | ELEMENTARY |
Berks | 114067002 | 000005026 | READING SD | TENTH & GREEN EL SCH | ELEMENTARY |
Berks | 114067002 | 000000832 | READING SD | THIRTEENTH & UNION EL SCH | ELEMENTARY |
Berks | 114067002 | 000005027 | READING SD | THIRTEENTH & GREEN EL SCH | ELEMENTARY |
Berks | 114067002 | 000000852 | READING SD | LAUERS PARK EL SCH | ELEMENTARY |
Berks | 114067002 | 000008116 | READING SD | READING SHS | SECONDARY |
These are non-EITC funds which are K-12 general funds that are donor given for each school and distribution is decided by each school board.